Route No:- | 4 |
From:- | PATHIKA ASHRAM |
To:- | VAVOL -UVARSAD-ADALAJ |
Via:- | Via: SECTOR 6/12,G-3,KH-3,VAVOL CROSSING,VAVOL GAM,KIRTIDHAM TENAMENT,UVARSAD GAM, UVARSAD DENTAL CHOKDI,BALAPIR CHOKDI,VAV |
Timing (UP):- | 06:00, 06:45, 07:30, 08:15, 09:00, 09:45, 10:30, 11:15, 12:00, 12:45, *13:30, *14:15, *15:00, *15:45, *16:30, *17:15, *18:15, *18:50, *19:40, *20:30, *21:00 |
| Timing (Down) | 06:45, 07:30, 08:15, 09:00, 09:45, 10:30, 11:15, 12:00, 12:45, *13:30, *14:15, *15:00, *15:45, *16:30, *17:25, *18:05, *18:55, *19:30, *20:25, *21:00, *21:35 |


