Route No:- | 5 |
From:- | PATHIKA ASHRAM |
To:- | VASANIYA MAHDEV-UNAVA |
Via:- | Via: GH-4,GH-5,GH-6,SECTOR 24 (CIRCLE),KH-6,TATA CHOWKDI,K-7,RANDHEJA ,VASANIYA MAHDEV,UNAVA |
Timing (UP):- | 05:15, 05:40, 06:05, 06:30, 06:55, 07:15, 07:40, 08:05, 08:30, 08:55, 09:15, 09:40, 10:05, 10:30, 10:55, *13:15, *13:40, *14:05, *14:30, *14:55,*15:15, *15:40, *16:05,*16:30, *16:55,*17:15,*17:40,*18:05,*18:30,*18:55,*19:15,*19:40,*20:05,*20:30, *20:55 |
| Timing (Down) | 06:15, 06:40, 07:05, 07:30, 07:55, 08:15. 08:40, 09:05, 09:30, 09:55, 10:15, 10:40, 11:05, 11:30, 11:55, 12:15, 12:40, *13:05, *13:30, *13:55, *14:15, *14:40, *15:05, *15:30,*15:55, *16:15, *16:40, *17:05, *17:30, *17:55, *18:15, *18:40, *19:05, *19:30,*19:55, *20:15,*20:40, *21:05, *21:30, *21:55, |


