Route No:- | 7 |
From:- | PATHIKA ASHRAM |
To:- | KOLVADA |
Via:- | Via: GH-4,GH-5,GH-6,SECTOR 24 (CIRCLE),KH-6,TATA CHOWKDI,GIDC ELECTRONICS,KOLVAD TRAN RASTA,KOLVAD GAM |
Timing (UP):- | 06:00, 06:25, 06:50, 07:30, 07:45, 08:10, 10:00, 10:25, 10:50, 11:20, 11:45, 12:10, 12:40, *13:05, *13:30, *14:00, *14:25, *14:50, *15:20, *15:45, *16:10, *16:40, *17:05, *17:30, *18:00, *18:25,*18:50, *19:20, *19:45,*20:10, *20:30, *20:45, *21:10, |
| Timing (Down) | 06:40, 07:05, 07:30, 08:00, 08:25, 08:50, 09:20, 09:45, 10:10, 10:40, 11:05, 11:30, 12:00, 12:25, 12:50, *13:20, *13:45, *14:10, *14:40, *15:05, *15:30, *16:00, *16:25, *16:50, *17:20, *17:45,*18:10, *18:40, *19:05,*19:30, *20:00, *20:25,*20:50,*21:00,*21:25, *21:50,* |


